WMRA 2008 Points

Click Here for 2001 Points

Click Here for 2002 Points

Click Here for 2003 Points

Click Here for 2004 Points

Click Here for 2005 Points

Click Here for 2006 Points

Click Here for 2007 Points

   

Race:

1 2 3

4

5 6 7 8 9 10 11 12
Pos Driver Total SouthSound SouthSound SouthSound Ephrata SouthSound SouthSound Agassiz SunValley PortAngeles Ephrata Shasta SouthSound
1 Mark Atkinson(R) 995 129 152 120 143 154 139 158          
2 Tony Seidelman 872 151 55 117 133 143 128 145          
3 Evan Margeson 809 137 141 156 158 0 154 63          
4 Kerstin Smutny(R) 787 116 103 104 111 119 107 127      
5 Brea Lopez 776 142 126 123 131 115 139 0          
6 Rick Brown (R) 704 115 116    132 115 110 116 0          
7 Darren Linder 683 122 108 116 108 126 103 0          
8 Spence Gatrell 608 118 136 141 0 109 104 0          
9 Mitch Hoffses(R) 425 52 119 0 0 127 127 0          
10 Logan Forler (R) 367 0 0 0 120 127 120 0        
11 Dave Hoene(RG) 343 50 0 0 52 101 90 50        
12 Dan Fisher (R) (RG) 312 0 0 0 105 112 95 0        
13 Troy Globe (R) 239 0 0 0 104 0 0 135        
14 Dallas Melby 205 0 0 100 0 0 0 105        
15 Jeremiah Franklin (R) (RG) 124 0 0 0 0 0 0 124        
16 Keith Davidson (R) (RG) 113 0 0 100 0 0 0 113        
17 Bob Pratt (R) (RG) 111 0 0 100 0 0 0 111        
18 Dolly Klatt (R) (RG) 109 0 0 100 0 0 0 109        
19 Paul Dart (R) 105 0 0 0 105 0 0 0        
20 Doug Kammerzell 100 0 0 0 0 0 100 0        

    (R) - Rookie
    (RG) - Regional Division entry